
WHY THIS BOND MATTERS
SAFETY & SECURITY
Upgrade security and improve controlled access.
CAREER & TECHNICAL LEARNING
Enhance classrooms and labs for construction, metals, agriculture, family and consumer science, business, and art.
ESSENTIAL SYSTEMS UPDATE
Replace outdated HVAC, electrical, plumbing, and improve maintenance, science, and activity spaces.
Join us for Informational Meetings
Wednesday, October 8th
4:00 pm | 5:15 pm | 6:30 pm
Logan View Lecture Hall
Thursday, October 9th
4:00 pm | 5:15 pm | 6:30 pm
Logan View Lecture Hall
Voting Information
Where Do I Register to Vote?
At your county clerk or election office in your county of residence OR Online at – www.ne.gov/go/NEreg2vote
Important Registration Deadlines
Voter registration must be completed by Friday, October 17th
MAIL-IN ELECTION
This election will be a mail-in election. Ballots will be mailed to registered voters between October 13-25th.
You can return your completed ballots by mail, drop box, or in-person delivery to your County Election Commissioner before 5:00pm on Tuesday, November 4th
Financial Information
Total Estimated Project Cost: $27,500,000 (Not to Exceed)
Lease Purchase Estimate: $6,000,000
Lease Purchase term is 7 years
+
Voted Bonds Estimate: $21,500,000
bond levy for 20 years
This is a net increase of 4.94 cents to the current levy of $0.67






More About the Project
Safety & Security
Improves campus security
Improves line of sight
Increases controlled access throughout facility
Centrally located restrooms for student and public use
Heating, Cooling, & Electrical Upgrades
Geothermal
Long term efficiency
Air Handling Units (AHU) cost $2.74 per square foot to heat and cool
Ground Source Heat Pumps (GSHP) cost just $1.35 per square foot
Converting 22,000 square feet from AHU to GSHP will cut energy costs nearly in half
Over a 25-year life cycle, GSHP delivers significant savings compared to AHU
Includes electrical service upgrades for Career & Technical Education, Science, and Gym spaces
Career and Technical Classrooms and Lab Spaces Addition
Improved electrical
Larger space for welding, construction and Ag Ed
Improvement of existing programs
Live animal area
Multi process welding
Scaled construction
Improved HVAC, filtration and safety
Adequate storage for projects and materials
Science Classroom Addition
Larger lab space
Updated equipment and capacity (gas)
Improved safe storage of chemicals
Proximity to CTE and Greenhouse
Renovate the Loop Around the Dome
Renovated Locker Rooms
Renovated space for Art and Family & Consumer Science
Increased storage space for these programs
Relocates the Kiln from the basement
Gym and Multipurpose Space
Improves the controlled access of entire facility
Reduces the use of lunch rooms for practice
Reduces the need for 6am practices
Reduces transportation needs for JH practices held off site
Enables hosting JH b-ball and v-ball events at LV
Reduces times high school displaces elementary from their gym
Renovation of Existing Classrooms
Current Science Classrooms get renovated to become a JH Pod in which most of the 7 and 8 graders would have their classes
Creates space in the east pod for Business and Health which would be moved out of the dome loop
Maintenance Facilities & Storage
No longer includes covered parking for buses (Different from previous bond)
Has a smaller enclosed space for small vehicles such as Vans with enough room to pull a bus into to work on if needed
How our Levy Compares to Other Districts
School District | General | Bond | Building | QCPUF | Total |
|---|---|---|---|---|---|
LOUISVILLE PUBLIC SCHOOLS | 0.9200 | 0.2600 | 0.0500 | 0.0000 | 1.2300 |
CONESTOGA PUBLIC SCHOOLS 2025 | 0.74653 | 0.249027 | 0.089382 | 0.027798 | 1.1127 |
FORT CALHOUN COMMUNITY SCHS 2025 | 0.8650 | 0.1200 | 0.1000 | 0.0250 | 1.1100 |
YUTAN PUBLIC SCHOOLS 2025 | 0.8601 | 0.0531 | 0.0304 | 0.0000 | 0.9436 |
LYONS-DECATUR NORTHEAST SCHS 2025 | 0.6230 | 0.2543 | 0.0000 | 0.0000 | 0.8773 |
PONCA PUBLIC SCHOOLS 2025 | 0.7567 | 0.0754 | 0.0438 | 0.0000 | 0.8759 |
OAKLAND CRAIG PUBLIC SCHOOLS 2025 | 0.7249 | 0.0659 | 0.0663 | 0.0000 | 0.8571 |
Raymond Central 2025 | 0.7563 | 0.0419 | 0.0419 | 0.0000 | 0.8400 |
ARLINGTON PUBLIC SCHOOLS 2025 | 0.6811 | 0.0743 | 0.0749 | 0.0000 | 0.8304 |
MILFORD PUBLIC SCHOOLS 2025 | 0.7190 | 0.0000 | 0.0545 | 0.0300 | 0.8035 |
DOUGLAS CO WEST COMMUNITY SCHS 2025 | 0.5693 | 0.0700 | 0.0965 | 0.0300 | 0.7658 |
MINDEN PUBLIC SCHOOLS 2025 | 0.5492 | 0.0984 | 0.1157 | 0.0000 | 0.7632 |
SYRACUSE-DUNBAR-AVOCA SCHOOLS 2025 | 0.6304 | 0.0564 | 0.0637 | 0.0000 | 0.7505 |
TEKAMAH-HERMAN COMMUNITY SCHS 2025 | 0.6140 | 0.0770 | 0.0568 | 0.0000 | 0.7478 |
ORD PUBLIC SCHOOLS 2025 | 0.6478 | 0.0632 | 0.0000 | 0.0204 | 0.7314 |
LOGAN VIEW PUBLIC SCHOOLS (Post Bond) | 0.55 | 0.09 | 0.09 | 0.0000 | 0.7300 |
MADISON PUBLIC SCHOOLS 2025 | 0.5821 | 0.0180 | 0.1144 | 0.00 | 0.7190 |
PENDER PUBLIC SCHOOLS 2025 | 0.6361 | 0.0000 | 0.0616 | 0.0000 | 0.6977 |
LOGAN VIEW PUBLIC SCHOOLS | 0.55 | 0.04 | 0.09 | 0.0000 | 0.68 |
DAVID CITY PUBLIC SCHOOLS 2025 | 0.5486 | 0.0000 | 0.0777 | 0.0145 | 0.6407 |
THAYER CENTRAL COMMUNITY SCHS 2025 | 0.5627 | 0.0343 | 0.0064 | 0.00 | 0.6033 |
NORTH BEND CENTRAL PUBLIC SCHS 2025 | 0.4929 | 0.0247 | 0.0102 | 0.0243 | 0.5521 |
West Point 2025 | 0.4630 | 0.0310 | 0.0278 | 0.0000 | 0.5218 |
CENTENNIAL PUBLIC SCHOOLS 2025 | 0.3735 | 0.0218 | 0.0242 | 0.03 | 0.4495 |
BOONE CENTRAL SCHOOLS | 0.3461 | 0.0430 | 0.0313 | 0.0000 | 0.4204 |
What Changed From the Previous Bond Proposal
Space / Area | Initial SF | Updated SF | Change |
|---|---|---|---|
Activity Space | 31,510 | 17,225 | -14,285 |
Academic Space | 40,496 | 49,696 | +9,200 |
Maintenance | 17,176 | 7,560 | -9,616 |

