Wrestling
Coaching Staff
Varsity/Junior Varsity
Dan Mowinkel, Head Coach
Bill Booth, and Ryan Brand Assistants
Junior High
Dan Hughes and Joe Foust
Post-season Honors
2011-2012 Roster
| Weight | Name | Record |
| Seniors | ||
| 285 | Colten Brown | 10-15 |
| 285 | Austin Hansen | |
| 138 | Jake Johnson | 10-4 |
| 145 | Nathan Kreikemeier | 17-9 |
| Juniors | ||
| 152 | Jamison Baird | 11-17 |
| 285 | Zach Ford | 4-5 |
| 106 | Austin Gustafson | |
| Sophomores | ||
| 220 | Evan French | 11-14 |
| 120 | Chase Kaup | 8-12 |
| 170 | Justin Marquardt | 10-9 |
| 160 | Jessi Meyer | 9-14 |
| 195 | Jeremy Self | 6-17 |
| Freshmen | ||
| 113 | Drake Betancur | 5-16 |
| 113 | Victor Jimenez | 4-16 |
| 160 | Dusty Shepard | 11-10 |
| 220 | Adam VonSeggern | 16-6 |








