Softball 2009-10
Head Coach: Roni Wobken
Asst. Coaches: Stephanie Rangeloff, Matt Turner
Managers: Hannah Hunke, Katelyn Wobken, Laren Wobken
Post Season Honors
- Shelby Wobken: 1st Team All-District, 2nd Team All-State OWH, Hon. Men. All-State LJS, 1st Team David City Tourn.
- Emily Dahl: Hon. Men. All-District
- Chelsie Rangeloff: 1st Team David City Tourn.
Logan View and Scribner-Snyder Athletes
| SENIORS | Uniform | Position |
| Kendra Bloch | 21 | OF, P |
| Emily Dahl | 22 | OF, 3rd |
| Elizabeth Buscholt | 8 | OF |
| JUNIORS | Uniform | Position |
| Brooke Ellerman | 28 | 1st |
| Kaleigh Nemec | 19 | SS, 2nd |
| Marisa Ruwe | 14 | 3rd |
| Jessica Bray | 13 | C, OF |
| Ashley Oviatt | 29 | OF |
| SOPHOMORES | Uniform | Position |
| Barri Haire | 16 | OF |
| Elizabeth Uehling | 1 | OF, C |
| Kylie Anderson | 4 | SS, 2nd |
| Abbie Hunke | 2 | 2nd |
| Chelsie Rangeloff | 24 | 3rd, C |
| Shelby Wobken | 3 | P, SS |
| Amanda Schreck | 30 | 1st |
| FRESHMAN | Uniform | Position |
| Nicole Schlueter | 15 | OF |
| Erika Pribnow | 11 | P |
| Linsey Armstrong | 26 | OF |
| Taylor Cooper | 12 | OF |
| Britni Broussard | 9 | OF, Utility |



