Football 2009-10
Head Coach: Jeremy Bohaboj
Coaching Staff: Bo Krivohlavek, John Strand, Matt Thernes, Kurt Ott
Post Season Honors
- Derek Mowinkel All-District, Hon. Men. All-State OWH, Hon. Men. All-State LJS, All-Area Defense
- Tyler Popken All-District, Hon. Men. All-Area
- Jake Johnson: Hon. Men. All-District
- Ryan Wacker: Hon. Men. All-District
- Jud Hoffschneider: Hon. Men. All-District
- Jess Ramirez: Hon. Men. All-District
- Chris Dahl: All-District, Hon. Men. All-Area
- Robbie Wacker: All-District, Hon.
Men. All-Area
| SENIORS | Uniform | Height | Weight |
| Adam Johnson | 84 | 6'1" | 135 |
| Tyler Popken | 27 | 5'10" | 175 |
| Jess Ramirez | 68 | 5'11" | 200 |
| Forest Self | 63 | 5'9" | 200 |
| Max VonSeggern | 12 | 6'1" | 155 |
| Cody Weltikol | 67 | 5'10" | 225 |
| Blake Zrust | 76 | 5'10" | 150 |
| JUNIORS | Uniform | Height | Weight |
| Noah Blomendahl | 3 | 5'9" | 140 |
| Chris Dahl | 20 | 6'0" | 150 |
| JR French | 70 | 5'9" | 160 |
| Jud Hoffschneider | 59 | 6'4" | 180 |
| Tanner Kremke | 40 | 6'3" | 155 |
| Derek Mowinkel | 17 | 5'11" | 205 |
| Colten Schafersman | 57 | 5'8" | 175 |
| Drew Schissel | 50 | 5'9" | 165 |
| Robbie Wacker | 7 | 5'11" | 145 |
| Blake Wagner | 56 | 6'1" | 160 |
| SOPHOMORES | Uniform | Height | Weight |
| Dutch Bell | 65 | 5'11" | 160 |
| Connor Clark | 33 | 5'8" | 155 |
| Jon Frink | 38 | 5'11" | 170 |
| Jake Johnson | 5 | 5'10" | 135 |
| Nathan Kreikemeier | 10 | 5'8" | 140 |
| Nate McCormick | 54 | 6'1" | 165 |
| Alex Sheets | 82 | 6'0" | 155 |
| Ryan Wacker | 25 | 5'11" | 140 |
| FRESHMEN | Uniform | Height | Weight |
| Jordan Anderson | 24 | 5'7" | 130 |
| Jamison Baird | 77 | 5'10" | 140 |
| Cortland Cassidy | 30 | 5'6" | 115 |
| Jared Clark | 22 | 5'8" | 170 |
| Dylan Dam | 19 | 6'0" | 165 |
| Derek Hoetfelker | 72 | 6'0" | 155 |
| Dylan Hoetfelker | 73 | 6'0 | 125 |
| Sam McCormick | 11 | 5'5" | 115 |
| John Richards | 32 | 5'6" | 95 |
| Clayton Wacker | 34 | 5'8" | 140 |



