2009-10 Boys Basketball Athletes
Head Coach: Matt Turner
Coaching Staff: Doug Bartak, Nathan Karnatz, Bryan Martin
Student Managers: Jordan Polk, Gage Hoegermeyer
Game Schedule, Scores District Tournament-Boys
Post-season Honors
- Jud Hoffschneider: Academic All-State
- Max VonSeggern: Honorable Mention All-Conference
- Robbie Wacker: 1st Team All-Conference, Honorable Mention All-State Lincoln Journal Star (LJS), Honorable Mention All-State Omaha World Herald (OWH)
- Ryan Wacker: Honorable Mention All-Conference, Academic All-State
Varsity / Junior Varsity Players
| Name | Uniform | Height | Position |
| SENIORS | |||
| Alex Liston | 42 | 6’3" | F/P |
| Jordan Peters | 30 | 6'0" | F |
| Max VonSeggern | 32 | 6'2" | F |
| JUNIORS | |||
| Jud Hoffschneider | 50 | 6'4' | P |
| Jake Kment | 40 | 6'1" | F |
| Tanner Kremke | 54 | 6'4" | P |
| Robbie Wacker | 14 | 5'10" | G |
| SOPHOMORES | |||
| Dutch Bell | 44 / 45 | 6'0" | P |
| Jon Frink | 30 / 31 | 5'10" | F |
| Nate McCormick | 34 / 35 | 6'1" | F |
| Brett Pierce | 20 / 21 | 5'10" | G |
| Glen Ready | 32 / 33 | 6'1" | F |
| Seth Schafersman | 22 / 23 | 6'0" | G |
| Alex Sheets | 42 / 43 | 6'2" | F / P |
| Ryan Wacker | 10 | 5'11" | G |
| FRESHMEN | |||
| Dylan Dam | 24 / 25 | 6'0" | F |
| Sam McCormick | 14 / 15 | 5'6" | G |
| Clayton Wacker | 12 / 13 | 5'8" | G |


