Golf Record Board
December 05, 2010
Top 7 Returning 2011 Scoring Averages
Top 10 Individual Performances by Meet
| 9-Hole Score | 34 | Brian Lindgren | 1979 |
| 18-Hole Score | 71 | Robbie Wacker | 2009 |
| Scoring Average | 39.4 | Mike Janssen | 1981 |
| Team Score 9 Holes |
151 | Brian Lindgren Chris Moyer Mike Janssen Eric Lindgren |
1980 |
| Team Score 18 Holes |
304 | Robbie Wacker Derek Mowinkel Ryan Wacker Brett Moeller Clayton Wacker |
2010 |
| Medalist Major Tournament | 74 | Ryan Wacker EHC Tournament |
2011 |
| 75 | Derek Mowinkel LV Invite |
2011 | |
| 71 | Robbie Wacker LV Invite |
2009 | |
| 82 | Tyler Goebel Arlington Invite |
2008 | |
| 78 | Eric Lindgren Blair Invite |
1982 | |
| 73 | Mike Janssen EHC Tournament |
1980 | |
| 74 | Brian Lindgren Oakland Invite |
1980 | |
| 76 | Todd Milbrandt EHC Tournament |
1976 | |
| State Champions | Brian Lindgren Chris Moyer Mike Janssen Nick Janssen |
1978 |
TOP 7 RETURNING SCORING AVERAGES OF 2011
| Senior | Ryan Wacker | 41.8 | ||
| Senior | Seth Schafersman | 42.1 | ||
| Junior | Clayton Wacker | 42.6 | ||
| Junior | Sam McCormick | 46.1 | ||
| Junior | Elliot Janssen | 48.2 | ||
| Junior | Jon Salop | 48.5 | ||
| Senior | Brett Pierce | 48.6 |
RETURNING STATE QUALIFIERS
| Senior | Seth Schafersman | 86 | ||
| Senior | Ryan Wacker | 89 | ||
| Junior | Clayton Wacker | 91 |
TOP 10 LOGAN VIEW INDIVIDUAL PERFORMANCES BY MEET
since 2006
| Blair Dual | DC West Invite | NBC/Schuyler |
| Ry. Wacker - 37 (2011) | Ro. Wacker - 80 (2011) | Ro. Wacker - 38 (2011) |
| D. Mowinkel - 38 (2011) | Ro. Wacker – 84 (2010) | Ry. Wacker - 38 (2011) |
| Ro. Wacker - 38 (2011) | A. Janssen – 86 (2006) | S. Johnson – 38 (2008) |
| S. Schafersman - 39 (2011) | D. Mowinkel – 87 (2009) | R. Wacker – 39 (2009) |
| R. Wacker – 40 (2009) | T. Goebel – 87 (2008) | D. Mowinkel – 40 (2009) |
| S. Johnson – 40 (2009) | E. Fauss – 89 (2009) | S. Johnson – 40 (2009) |
| E. Fauss – 40 (2009) | S. Johnson – 89 (2008) | W. Johnson – 40 (2008) |
| Ro. Wacker – 41 (2010) | Ro. Wacker – 89 (2008) | Ro. Wacker – 41 (2010) |
| Ry. Wacker – 41 (2010) | D. Mowinkel – 90 (2010) | D. Mowinkel – 41 (2010) |
| J. Schlueter – 41 (2009) | Ry. Wacker – 90 (2010) | B. Moeller – 41 (2009) |
| B. Moeller – 41 (2009) | T. Goebel – 90 (2007) | Ro. Wacker – 41 (2008) |
| W. Johnson – 41 (2007) | ||
| A. Janssen – 41 (2006) | ||
| Wisner-Pilger/West Point | Blair Invite | Pender Invite |
| Ro. Wacker – 38 (2008) | D. Mowinkel – 76 (2010) | C. Wacker - 80 (2011) |
| D. Mowinkel – 40 (2010) | Ry. Wacker – 80 (2010) | Ro. Wacker - 80 (2011) |
| B. Moeller - 41 (2011) | Ro. Wacker – 81 (2010) | D. Mowinkel – 80 (2010) |
| Ro. Wacker – 41 (2010) | Ro. Wacker – 81 (2009) | Ry. Wacker – 80 (2010) |
| Ry. Wacker – 42 (2010) | A. Janssen – 81 (2006) | S. Schafersman - 81 (2011) |
| W. Johnson – 42 (2008) | D. Mowinkel – 83 (2009 | S. Johnson – 81 (2009) |
| Ro. Wacker - 43 (2011) | T. Dallman – 83 (2007) | T. Goebel – 81 (2006) |
| D. Mowinkel - 43 (2011) | Ro. Wacker – 88 (2008) | Ry. Wacker - 82 (2011) |
| Ro. Wacker – 43 (2009) | C. Wacker – 89 (2010) | Ro. Wacker – 82 (2009) |
| S. Johnson – 43 (2007) | S. Johnson – 91 (2008) | Ro. Wacker – 83 (2010) |
| Ro. Wacker – 83 (2008) | ||
| T. Dallman – 83 (2006) | ||
| J. Hoffschneider – 83 (2006) | ||
| North Bend Central Invite | Arlington Invite |
Oakland-Craig Invite |
| Ro. Wacker – 73 (2010) | D. Mowinkel – 79 (2010) | Ro. Wacker – 77 (2009) |
| D. Mowinkel – 74 (2010) | Ro. Wacker – 79 (2009) | D. Mowinkel – 78 (2010) |
| S. Johnson – 76 (2008) | S. Schafersman - 81 (2011) | D. Mowinkel - 79 (2011) |
| Ro. Wacker – 77 (2010) | Ry. Wacker - 81 (2011) | A. Liston – 80 (2008) |
| Ry. Wacker – 78 (2010) | S. Johnson – 81 (2007) | Ro. Wacker – 81 (2010) |
| D. Mowinkel – 78 (2009) | T. Goebel – 82 (2008) | E. Fauss – 82 (2009) |
| A. Liston – 78 (2008) | D. Mowinkel - 83 (2011) | S. Johnson – 82 (2007) |
| Ry. Wacker – 79 (2011) | Ro. Wacker - 84 (2011) | D. Mowinkel – 84 (2009) |
| B. Moeller – 79 (2010) | Ro. Wacker - 84 (2008) | T. Goebel – 84 (2007) |
| C. Wacker - 79 (2010) | Ry. Wacker - 86 (2010) | Ro. Wacker - 85 (2011) |
| W. Johnson – 79 (2008) | B. Moeller – 85 (2010) | |
| Logan View Invite | Tekamah-Herman / Lyons-Decatur (JV) |
East Husker Conference |
| Ro. Wacker – 71 (2009) | Ry. Wacker – 41 (2009) | Ry. Wacker - 74 (2011) |
| D. Mowinkel - 75 (2011) | S. Schafersman – 41 (2009) | S. Schafersman - 76 (2011) |
| E. Fauss – 75 (2009) | B. Moeller – 42 (2009) | C. Wacker - 76 (2011) |
| D. Mowinkel – 79 (2010) | B. Pierce – 42 (2009) | D. Mowinkel - 77 (2010) |
| C. Wacker - 80 (2011) | S. Schafersman – 43 (2010) | Ro. Wacker - 77 (2009) |
| S. Johnson – 81 (2009) | C. Wacker – 43 (2010) | S. Johnson - 77 (2007) |
| Ry. Wacker – 82 (2011) | A. Johnson – 44 (2009) | E. Fauss – 78 (2009) |
| B. Moeller - 82 (2011) | S. McCormick - 45 (2011) | D. Mowinkel – 79 (2009) |
| Ry. Wacker – 82 (2010) | A. Kruger – 45 (2009) | Ro. Wacker - 80 (2011) |
| D. Mowinkel – 82 (2009) | E. Janssen - 46 (2011) | D. Mowinkel - 81 (2011) |
| J. Schlueter – 46 (2009) | ||
| Pender Quadrangular | Tekamah-Herman Invite | District Tournament |
| Ro. Wacker – 37 (2008) | Ro. Wacker – 77 (2011) | E. Fauss – 77 (2009) |
| A. Janssen – 39 (2006) | Ro. Wacker – 79 (2009) | Ry. Wacker - 79 (2011) |
| J. Hoffschneider – 39 (2006) | S. Schafersman - 80 (2011) | Ro. Wacker – 80 (2010) |
| A. Liston – 40 (2008) | D. Mowinkel - 81 (2011) | Ro. Wacker - 81 (2011) |
| S. Schroeder – 40 (2007) | C. Wacker - 86 (2011) | D. Mowinkel - 81 (2011) |
| T. Goebel – 41 (2008) | S. Schafersman – 86 (2010) | Ro. Wacker – 82 (2009) |
| S. Johnson – 41 (2007) | Ry. Wacker – 87 (2010) | D. Mowinkel – 82 (2009) |
| B. Moeller – 42 (2008) | D. Mowinkel – 88 (2010) | C. Wacker - 83 (2011) |
| T. Dallman – 42 (2007) | Ro. Wacker – 88 (2010) | Ro. Wacker – 86 (2008) |
| D. Mowinkel – 89 (2009) | T. Goebel – 86 (2007) | |
| Scotus Invite | State Tourney (2 day) | Wahoo JV Invite |
| D. Mowinkel - 83 (2011) | Ro. Wacker 79-83=162 (2010) | S. Schafersman – 92 (2010) |
| S. Schafersman - 85 (2011) | Ry. Wacker 79-84=163 (2010) | J. Salop - 93 (2011) |
| Ry. Wacker - 87 (2011) | D. Mowinkel 83-87=170 (2010) | B. Moeller - 94 (2011) |
| Ro. Wacker - 87 (2011) | S. Schafersman 88-86=174 (2010) | B. Moeller – 94 (2010) |
| C. Wacker - 88 (2011) | E. Fauss 91-86=177 (2009) | S. McCormick - 97 (2011) |
| C. Wacker 97-88=185 (2010) | A. Johnson – 98 (2010) | |
| E. Janssen - 101 (2011) | ||
| B. Pierce - 104 (2011) | ||
| S. McCormick – 104 (2010) | ||
| A. Kruger – 113 (2010) | ||
| State Tourney (1 day) | ||
| Ro. Wacker - 82 (2011) | ||
| D. Mowinkel - 84 (2011) | ||
| S. Schafersman - 86 (2011) | ||
| Ry. Wacker - 89 (2011) | ||
| C. Wacker - 91 (2011) |










