Coach Kriv's Clipboard (Meet results)
Blair Dual (April 5th, 2011) @ Elkhorn Valley GC (Hooper)
| Team Standings (Varsity) | Logan View Results (Varsity) |
| 1. Logan View - 152 | Ryan Wacker 37 (medalist) |
| 2. Blair - 169 | Derek Mowinkel 38 |
| Robbie Wacker 38 | |
| Team Standings (JV) | Seth Schafersman 39 |
| 1. Blair - 177 | Clayton Wacker 44 |
| 2. Logan View - 187 | Logan View Results (JV) |
| Brett Pierce 45 | |
| Brett Moeller 46 | |
| Sam McCormick 46 | |
| Jon Salop 50 | |
| Karina Von Seggern 52 |
DC WEST Invite (April 6th, 2011) @ Pines CC (Valley)
| Team Standings | Logan View Results |
| 1. Gretna - 340 | Robbie Wacker 37-43=80 (3rd) |
| 2. Bishop Neumann - 343 | Clayton Wacker 46-45=91 |
| 3. DC West - 346 | Seth Schafersman 43-49=92 |
| 4. Syracuse - 352 | Derek Mowinkel 47-45=92 |
| 5. Logan View - 355 | Ryan Wacker 44-50=94 |
| 6. Arlington - 361 | |
| 7. Fort Calhoun - 362 | |
| 8. Bennington - 376 | |
| 9. Oakland-Craig - 379 | |
| 10. Archbishop Bergan - 382 |
| 11. David City - 384 |
| 12. Ashland-Greenwood - 392 |
| 13. Wahoo - 409 |
| 14. DC West "B" - 433 |
Click Here for DC West Invite results
NBC/Schuyler Tri (April 8th, 2011) @ Elkhorn Valley GC (Hooper)
| Team Standings (Varsity) | Logan View Results (Varsity) |
| 1. Logan View - 160 | Ryan Wacker 38 (medalist) |
| 2. Schuyler - 198 | Robbie Wacker 38 (medalist) |
| 3. North Bend Central - 224 | Seth Schafersman 42 |
| Clayton Wacker 42 | |
| Team Standings (JV) | Brett Pierce 47 |
| 1. Logan View - 191 | Logan View Results (JV) |
| 2. North Bend Central - 247 | Sam McCormick 43 (medalist) |
| 3. Schuyler - N/S | Elliot Janssen 48 |
| Jon Salop 50 | |
| Matt Taylor 50 | |
| Austin Gustafson 54 |
Scotus Invite (April 20th, 2011) @ Quail Run GC (Columbus)
| Team Standings | Logan View Results |
| 1. Hastings St. Cecilia - 335 | Derek Mowinkel 42-41=83 (9th) |
| 2. Logan View - 342 | Seth Schafersman 44-41=85 (10th) |
| 3. Columbus Scotus Gold - 356 | Ryan Wacker 40-47=87 (12th) |
| 4. Waverly - 358 | Robbie Wacker 46-41=87 (13th) |
| 5. Bishop Neumann - 361 | Clayton Wacker 43-45=88 |
| 6. Archbishop Bergan - 365 | |
| 7. Wayne - 367 | |
| 8. Elgin Pope John - 370 | |
| 9. WPCC - 376 | |
| 10. Columbus Lakeview Blue - 379 | |
| 11. Norfolk JV - 385 | |
| 12. West Point-Beemer - 395 | |
| 13. Columbus JV - 401 | |
| 14. Schuyler - 412 | |
| 14. Boone Central - 412 | |
| 16. Columbus Lakeview White - 414 |
| 17. Norfolk Catholic - 427 |
| 17. Columbus Scotus Green - 427 | |
| 19. Columbus Scotus White - 451 |
Click Here for Scotus Invite results
Pender Invite (April 22nd, 2011) @ Twin Creeks GC (Pender)
| Team Standings | Logan View Results |
| 1. Logan View - 323 | Robbie Wacker 41-39=80 (3rd) |
| 2. Tekamah-Herman - 328 | Clayton Wacker 41-39=80 (5th) |
| 3. Wisner-Pilger - 338 | Seth Schafersman 38-43=81 (7th) |
| 4. Pender - 358 | Ryan Wacker 41-41=82 (8th) |
| 5. Homer - 381 | Brett Moeller 47-42=89 |
| 6. Lyons-Decatur - 416 | |
| 7. North Bend Central - 423 | |
| 8. Pender JV - 457 | |
| 9. Clarkson - 514 |
| 10. Scribner-Snyder - No team score |
Click Here for Pender Invite results
Wahoo JV Invite (April 25th, 2011) @ Hill Top CC (Wahoo)
| Team Standings | Logan View Results |
| 1. Logan View - 385 | Jon Salop 47-46=93 (4th) |
| 2. Archbishop Bergan - 395 | Brett Moeller 49-45=94 (6th) |
| 3. DC West - 397 | Sam McCormick 50-47=97 (11th) |
| 4. Bishop Neumann - 398 | Elliot Janssen 53-48=101 |
| 5. Bennington - 413 | Brett Pierce 51-53=104 |
| 6. Wahoo - 416 | |
| 7. David City - 442 |
North Bend Invite (April 27th, 2011) @ North Bend GC
| Team Standings | Logan View Results |
| 1. Logan View - 328 | Ryan Wacker 41-38=79 (3rd) |
| 2. Tekamah-Herman - 330 | Derek Mowinkel 39-42=81 (5th) |
| 3. Fort Calhoun - 347 | Robbie Wacker 43-39=82 (6th) |
| 4. Arlington - 354 | Clayton Wacker 45-41=86 (9th) |
| 5. West Point-Beemer - 357 | Seth Schafersman 45-41=86 (14th) |
| 6. Bennington - 364 | |
| 7. Cedar Bluffs - 377 | |
| 8. North Bend Central - 419 | |
| 9. Howells - 424 | |
| 10. North Bend Central JV - 428 | |
| 11. Scribner-Snyder - 431 | |
| 12. Lyons-Decatur - 453 |
Click Here for NBC Invite Results
Arlington Invite (April 29th, 2011) @ Fremont GC
| Team Standings | Logan View Results |
| 1. Gibbon - 324 | Seth Schafersman 43-38=81 (6th) |
| 2. Logan View - 329 | Ryan Wacker 38-43=81 (7th) |
| 3. DC West - 346 | Derek Mowinkel 37-46=83 (8th) |
| 4. Archbishop Bergan - 358 | Robbie Wacker 40-44=84 (9th) |
| 5. Arlington - 373 | Clayton Wacker 44-45=89 |
| 6. Ashland-Greenwood - 378 | |
| 7. Cedar Bluffs - 387 | |
| 8. Wahoo - 427 | |
| 9. Exeter-Milligan - 455 |
Click Here for Arlington Invite results
Oakland Invite (April 30th, 2011) @ Oakland GC
| Team Standings | Logan View Results |
| 1. Wayne - 332 | Derek Mowinkel 38-41=79 (4th) |
| 2. Blair - 333 | Robbie Wacker 45-40=85 (15th) |
| 3. Logan View - 337 | Clayton Wacker 46-40=86 |
| 4. DC West - 344 | Seth Schafersman 45-42=87 |
| 5. Tekamah-Herman - 352 | Ryan Wacker 44-43=87 |
| 6. Bishop Neumann - 353 | |
| 6. Oakland-Craig - 353 | |
| 8. Archbishop Bergan - 356 | |
| 8. Stanton - 356 | |
| 10. WPCC - 368 | |
| 10. Wisner-Pilger - 365 | |
| 12. West Point-Beemer - 368 | |
| 13. Fort Calhoun - 381 | |
| 14. North Bend Central - 411 | |
| 15. Oakland-Craig "B" - 422 | |
| 16. Lyons-Decatur - 437 | |
| 17. Scribner-Snyder - N/S |
Click Here for O-C Invite results
Logan View Invite (May 3rd, 2011) @ Elkhorn Valley GC (Hooper)
| Team Standings | Logan View Results |
| 1. Logan View "Blue" - 320 | Derek Mowinkel 37-38=75 (Champion) |
| 2. Tekamah-Herman - 332 | Clayton Wacker 40-40=80 (5th) |
| 3. Columbus Scotus - 333 | Ryan Wacker 43-39=82 (9th) |
| 4. South Sioux City - 334 | Brett Moeller 43-39=82 (10th) |
| 5. West Point-Beemer - 336 | Robbie Wacker 39-44=83 (14th) |
| 6. Omah Skutt Catholic - 349 | Sam McCormick 43-44=87 |
| 7. Logan View "Gold" - 357 | Brett Pierce 46-44=90 |
| 8. Pender - 369 | Karina VonSeggern 48-50=98 |
| 9. Schuyler - 381 | Jon Salop 51-47=98 |
| 10. North Bend Central - 385 | |
| 11. Howells - 388 | |
| 12. Lyons-Decatur - 397 | |
| 13. Scribner-Snyder - 444 |
Click Here for LV Invite Results
T-H/L-D JV Triangular (May 5th, 2011) @ Northridge CC (Tekamah)
| Team Standings (JV) | Logan View Results (JV) |
| 1. Logan View - 194 | Sam McCormick 45 (medalist) |
| 2. Lyons-Decatur - 229 | Elliot Janssen 46 |
| 3. Tekamah-Herman - N/S | Brett Pierce 49 |
| Jon Salop 54 | |
| Karina Von Seggern 55 | |
| Dylan Hoetfelker 55 | |
| Matt Taylor 56 | |
| Austin Gustafson 67 |
East Husker Conference (May 7th, 2011) @ North Bend GC
| Team Standings | Logan View Results |
| 1. Logan View - 306 | Ryan Wacker 38-36=74 (Champion) |
| 2. Tekamah-Herman - 313 | Seth Schafersman 37-39=76 (3rd) |
| 3. Wisner-Pilger - 331 | Clayton Wacker 38-38=76 (4th) |
| 4. Stanton - 335 | Robbie Wacker 44-36=80 (8th) |
| 5. Oakland-Craig - 346 | Derek Mowinkel 43-38=81 |
| 6. Pender - 354 | |
| 7. West Point-Beemer - 366 | |
| 8. Lyons-Decatur - 386 | |
| 9. North Bend Central - 392 | |
| 10. Scribner-Snyder - no team score |
Click Here for EHC Meet results
West Point/W-P Triangular (May 9th, 2011) @ Indian Trails GC (Beemer)
| Team Standings (Varsity) | Logan View Results (Varsity) |
| 1. Logan View - 176 | Derek Mowinkel 43 (medalist) |
| 2. Wisner-Pilger - 184 | Robbie Wacker 43 (medalist) |
| 3. West Point-Beemer - 190 | Clayton Wacker 44 |
| Ryan Wacker 46 | |
| Team Standings (JV) | Seth Schafersman 47 |
| 1. Logan View - 181 | Logan View Results (JV) |
| 2. Wisner-Pilger - 243 | Brett Moeller 41 (medalist) |
| 3. West Point-Beemer - N/S | Jon Salop 43 |
| Elliot Janssen 46 | |
| Sam McCormick 51 | |
| Brett Pierce 54 |
Tekamah-Herman Invite (May 12th, 2011) @ Northridge CC (Tekamah)
| Team Standings | Logan View Results |
| 1. Tekamah-Herman - 315 | Robbie Wacker 36-41=77 (4th) |
| 2. Logan View - 324 | Seth Schafersman 38-42=80 (8th) |
| 3. DC West - 333 | Derek Mowinkel 41-40=81 (10th) |
| 4. Wisner-Pilger - 350 | Clayton Wacker 42-44=86 (15th) |
| 5. Oakland-Craig - 352 | Ryan Wacker 45-45=90 |
| 6. Arlington - 359 | |
| 6. Archbishop Bergan - 359 | |
| 8. Bennington - 366 | |
| 9. Fort Calhoun - 385 | |
| 10. Pender - 389 | |
| 11. North Bend Central - 417 | |
| 12. Lyons-Decatur - 419 | |
| 12. Cedar Bluffs - 419 | |
| 14. Scribner-Snyder - no team score |
Click Here for T-H Invite results (page 1)
Click Here for T-H Invite results (page 2)
Class C District Tournament (May 16th, 2011) @ Indian Trails CC (Beemer)
| Team Standings | Logan View Results |
| 1. Logan View - 324 | Ryan Wacker 39-40=79 (4th) |
| 2. Omaha Brownell-Talbot - 332 | Derek Mowinkel 39-42=81 (7th) |
| 3. Tekamah-Herman - 340 | Robbie Wacker 39-42=81 (8th) |
| 4. Arlington - 350 | Clayton Wacker 44-39=83 (10th) |
| 5. DC West - 358 | Seth Schafersman 45-42=87 |
| 6. Bishop Neumann - 360 | |
| 7. West Point-Beemer - 363 | |
| 8. Oakland-Craig - 365 | |
| 9. Archbishop Bergan - 371 | |
| 10. Pender - 377 | |
| 11. Fort Calhoun - 382 | |
| 12. David City - 383 | |
| 13. Homer - 435 | |
| 14. North Bend Central - 472 |
Click Here for Class C District results
Click Here for Class C District results (page 2)
Class C State Tournament (May 24th, 2011) @ Meadowlark Hills GC (Kearney)
| Team Standings | Logan View Results |
| 1. Hastings St. Cecilia - 328 | Robbie Wacker 41-41=82 (17th) |
| 2. Kimball - 335 | Derek Mowinkel 40-44=84 (28th) |
| 3. Gibbon - 336 | Seth Schafersman 44-42=86 (40th) |
| 4. Kearney Catholic - 340 | Ryan Wacker 46-43=89 (49th) |
| 4. Plainview - 340 | Clayton Wacker 42-49=91 (55th) |
| 4. Sutton - 340 | |
| 7. Logan View - 341 | |
| 8. Lutheran High NE - 352 | |
| 9. Tekamah-Herman - 358 | |
| 10. Syracuse - 361 | |
| 11. Elmwood-Murdock - 366 | |
| 12. Hartington CC - 367 | |
| 13. Omaha Brownell-Talbot - 374 | |
| 14. North Platte St. Pat's - 385 | |
| 15. Valentine - 388 |







