Softball Program Record Board
LoganView/Scribner-Snyder Record Board
| Wins | Season | 17 | A. Johnson | ‘05 |
| 17 | D. Mowinkel | ’07 | ||
| 17 | S. Wobken | ‘08 | ||
| Career | 38 | D. Mowinkel | ’04-‘07 | |
| ERA earned run average |
Season | .83 | A. Johnson | ‘05 |
| Career | 1.47 | D. Mowinkel | ’04-‘07 | |
| Strikeouts | Season | 350 | D. Mowinkel | ’07 |
| Career | 640 | D. Mowinkel | ’04-‘07 | |
| Shutouts | Season | 8 | D. Mowinkel | ’07 |
| Career | 12 | D. Mowinkel | ’04-‘07 | |
| Hits | Season | 41 | A. Johnson | '05 |
| Career | 134 | D. Mowinkel | ’04-‘07 | |
| Batting Avg | Season | .423 | D. Mowinkel | '06 |
| Career | .372 | Kr. Bloch | ‘02-‘04 | |
| Doubles | Season | 13 | A. Johnson | ‘05 |
| Career | 21 | Ki. Stovee | ‘03-‘05 | |
| Triples | Season | 7 | D. Mowinkel | ‘05 |
| Career | 17 | D. Mowinkel | ’04-‘07 | |
| Home Runs | Season | 2 | A. Berner | ‘02 |
| 2 | D.Mowinkel | '07 | ||
| 2 | L Walter | '08 | ||
| Career | 5 | D. Mowinkel | '04-'07 | |
| Runs | Season | 31 | D. Mowinkel | ‘05 |
| Career | 94 | D. Mowinkel | ’04-‘07 | |
| StolenBases | Season | 13 | M. Bartek | ‘03 & ‘05 |
| Careet | 30 | M. Baratek | '02-'05 | |
| Assists | Season | 64 | A. Wiles | ‘04 |
| Career | 195 | M. Bartek | ‘02-‘05 | |
| Most Wins | 28 | '05 |


